Skip to main content

 

Facts about Allina's hospitals...

Allina Hospitals & Clinics owns and operates 11 hospitals: five in the Minneapolis/St. Paul metropolitan area, five in Greater Minnesota, and one in western Wisconsin.

View map of Allina hospital locations

Key hospital figures from 2007

Hospital

Number of employees

Number of physicians

Staffed beds

Inpatient admissions

Outpatient admissions

Number of births

Abbott Northwestern Hospital 5,330 1,586 633 38,964 332,000 4,265
Buffalo Hospital 430 180 34 3,010 62,789 611
Cambridge Medical Center 900 50 57 4,306 131,427 582
Mercy Hospital 2,300 842 239 19,569 120,011 2,664
New Ulm Medical Center 500 41 35 2,431 96,306 347
Owatonna Hospital 350 52 36 2,653 31,803 592
Phillips Eye Institute 180 163 9 374 15,531 not applicable
River Falls Area Hospital 210 156 20 1,570 26,000 235
St. Francis Regional Medical Center 800 400 86 5,934 109,717 1,231
United Hospital 3,410 1,101 449 28,434 122,705 3,985
Unity Hospital 1,500 842 220 12,945 94,190 1,874

Related Links

 

This site is presented for information only and is not intended to substitute for professional medical advice.
Allina®, the Allina logo, and Medformation® are registered trademarks of Allina Health System.
Presentation and Design ©2009 Allina Health System. All Rights Reserved.